我只能分享一些常用的型钢规格表给你
希望能帮到你的忙
附录 常用型钢规格表
普通工字钢 |
符号:h—高度; b—宽度; tw—腹板厚度; t—翼缘平均厚度; I—惯性矩; W—截面模量 | | i—回转半径; Sx—半截面的面积矩; 长度: 型号10~18,长5~19m; 型号20~63,长6~19m。 |
型 号 | 尺 寸(mm) | 截面面积(cm2) | 理论重量(kg/m) | x-x轴 | y-y轴 |
h mm | b mm | tw mm | t mm | R mm | Ix cm4 | Wx cm3 | ix cm | Ix/Sx cm | Iy cm4 | Wy cm3 | Iy cm |
10 | 100 | 68 | 4.5 | 7.6 | 6.5 | 14.3 | 11.2 | 245 | 49 | 4.14 | 8.69 | 33 | 9.6 | 1.51 |
12.6 | 126 | 74 | 5 | 8.4 | 7 | 18.1 | 14.2 | 488 | 77 | 5.19 | 11 | 47 | 12.7 | 1.61 |
14 | 140 | 80 | 5.5 | 9.1 | 7.5 | 21.5 | 16.9 | 712 | 102 | 5.75 | 12.2 | 64 | 16.1 | 1.73 |
16 | 160 | 88 | 6 | 9.9 | 8 | 26.1 | 20.5 | 1127 | 141 | 6.57 | 13.9 | 93 | 21.1 | 1.89 |
18 | 180 | 94 | 6.5 | 10.7 | 8.5 | 30.7 | 24.1 | 1699 | 185 | 7.37 | 15.4 | 123 | 26.2 | 2.00 |
20 | a | 200 | 100 | 7 | 11.4 | 9 | 35.5 | 27.9 | 2369 | 237 | 8.16 | 17.4 | 158 | 31.6 | 2.11 |
b | 102 | 9 | 39.5 | 31.1 | 2502 | 250 | 7.95 | 17.1 | 169 | 33.1 | 2.07 |
22 | a | 220 | 110 | 7.5 | 12.3 | 9.5 | 42.1 | 33 | 3406 | 310 | 8.99 | 19.2 | 226 | 41.1 | 2.32 |
b | 112 | 9.5 | 46.5 | 36.5 | 3583 | 326 | 8.78 | 18.9 | 240 | 42.9 | 2.27 |
25 | a | 250 | 116 | 8 | 13 | 10 | 48.5 | 38.1 | 5017 | 401 | 10.2 | 21.7 | 280 | 48.4 | 2.4 |
b | 118 | 10 | 53.5 | 42 | 5278 | 422 | 9.93 | 21.4 | 297 | 50.4 | 2.36 |
28 | a | 280 | 122 | 8.5 | 13.7 | 10.5 | 55.4 | 43.5 | 7115 | 508 | 11.3 | 24.3 | 344 | 56.4 | 2.49 |
b | 124 | 10.5 | 61 | 47.9 | 7481 | 534 | 11.1 | 24 | 364 | 58.7 | 2.44 |
32 | a | 320 | 130 | 9.5 | 15 | 11.5 | 67.1 | 52.7 | 11080 | 692 | 12.8 | 27.7 | 459 | 70.6 | 2.62 |
b | 132 | 11.5 | 73.5 | 57.7 | 11626 | 727 | 12.6 | 27.3 | 484 | 73.3 | 2.57 |
c | 134 | 13.5 | 79.9 | 62.7 | 12173 | 761 | 12.3 | 26.9 | 510 | 76.1 | 2.53 |
36 | a | 360 | 136 | 10 | 15.8 | 12 | 76.4 | 60 | 15796 | 878 | 14.4 | 31 | 555 | 81.6 | 2.69 |
b | 138 | 12 | 83.6 | 65.6 | 16574 | 921 | 14.1 | 30.6 | 584 | 84.6 | 2.64 |
c | 140 | 14 | 90.8 | 71.3 | 17351 | 964 | 13.8 | 30.2 | 614 | 87.7 | 2.6 |
40 | a | 400 | 142 | 10.5 | 16.5 | 12.5 | 86.1 | 67.6 | 21714 | 1086 | 15.9 | 34.4 | 660 | 92.9 | 2.77 |
b | 144 | 12.5 | 94.1 | 73.8 | 22781 | 1139 | 15.6 | 33.9 | 693 | 96.2 | 2.71 |
c | 146 | 14.5 | 102 | 80.1 | 23847 | 1192 | 15.3 | 33.5 | 727 | 99.7 | 2.67 |
45 | a | 450 | 150 | 11.5 | 18 | 13.5 | 102 | 80.4 | 32241 | 1433 | 17.7 | 38.5 | 855 | 114 | 2.89 |
b | 152 | 13.5 | 111 | 87.4 | 33759 | 1500 | 17.4 | 38.1 | 895 | 118 | 2.84 |
c | 154 | 15.5 | 120 | 94.5 | 35278 | 1568 | 17.1 | 37.6 | 938 | 122 | 2.79 |
50 | a | 500 | 158 | 12 | 20 | 14 | 119 | 93.6 | 46472 | 1859 | 19.7 | 42.9 | 1122 | 142 | 3.07 |
b | 160 | 14 | 129 | 101 | 48556 | 1942 | 19.4 | 42.3 | 1171 | 146 | 3.01 |
c | 162 | 16 | 139 | 109 | 50639 | 2026 | 19.1 | 41.9 | 1224 | 151 | 2.96 |
56 | a | 560 | 166 | 12.5 | 21 | 14.5 | 135 | 106 | 65576 | 2342 | 22 | 47.9 | 1366 | 165 | 3.18 |
b | 168 | 14.5 | 147 | 115 | 68503 | 2447 | 21.6 | 47.3 | 1424 | 170 | 3.12 |
c | 170 | 16.5 | 158 | 124 | 71430 | 2551 | 21.3 | 46.8 | 1485 | 175 | 3.07 |
63 | a | 630 | 176 | 13 | 22 | 15 | 155 | 122 | 94004 | 2984 | 24.7 | 53.8 | 1702 | 194 | 3.32 |
b | 178 | 15 | 167 | 131 | 98171 | 3117 | 24.2 | 53.2 | 1771 | 199 | 3.25 |
c | 780 | 17 | 180 | 141 | 102339 | 3249 | 23.9 | 52.6 | 1842 | 205 | 3.2 |
H型钢
符号:h—高度; b—宽度; t1—腹板厚度; t2—翼缘厚度; I—惯性矩; W—截面模量 | | i—回转半径; Sx—半截面的面积矩。 |
类别 | H型钢规格 (h×b×t1×t2) | 截面积 A cm2 | 质量 q kg/m | x-x轴 | y-y轴 |
Ix | Wx | ix | Iy | Wy | Iy |
(cm4) | (cm3) | (cm) | (cm4) | (cm3) | (cm) |
HW | 100×100×6×8 | 21.9 | 17.2 2 | 383 | 76.576.5 | 4.18 | 134 | 26.7 | 2.47 |
125×125×6.5×9 | 30.31 | 23.8 | 847 | 136 | 5.29 | 294 | 47 | 3.11 |
150×150×7×10 | 40.55 | 31.9 | 1660 | 221 | 6.39 | 564 | 75.1 | 3.73 |
175×175×7.5×11 | 51.43 | 40.3 | 2900 | 331 | 7.5 | 984 | 112 | 4.37 |
200×200×8×12 | 64.28 | 50.5 | 4770 | 477 | 8.61 | 1600 | 160 | 4.99 |
#200×204×12×12 | 72.28 | 56.7 | 5030 | 503 | 8.35 | 1700 | 167 | 4.85 |
250×250×9×14 | 92.18 | 72.4 | 10800 | 867 | 10.8 | 3650 | 292 | 6.29 |
#250×255×14×14 | 104.7 | 82.2 | 11500 | 919 | 10.5 | 3880 | 304 | 6.09 |
#294×302×12×12 | 108.3 | 85 | 17000 | 1160 | 12.5 | 5520 | 365 | 7.14 |
300×300×10×15 | 120.4 | 94.5 | 20500 | 1370 | 13.1 | 6760 | 450 | 7.49 |
300×305×15×15 | 135.4 | 106 | 21600 | 1440 | 12.6 | 7100 | 466 | 7.24 |
#344×348×10×16 | 146 | 115 | 33300 | 1940 | 15.1 | 11200 | 646 | 8.78 |
350×350×12×19 | 173.9 | 137 | 40300 | 2300 | 15.2 | 13600 | 776 | 8.84 |
#388×402×15×15 | 179.2 | 141 | 49200 | 2540 | 16.6 | 16300 | 809 | 9.52 |
#394×398×11×18 | 187.6 | 147 | 56400 | 2860 | 17.3 | 18900 | 951 | 10 |
400×400×13×21 | 219.5 | 172 | 66900 | 3340 | 17.5 | 22400 | 1120 | 10.1 |
#400×408×21×21 | 251.5 | 197 | 71100 | 3560 | 16.8 | 23800 | 1170 | 9.73 |
#414×405×18×28 | 296.2 | 233 | 93000 | 4490 | 17.7 | 31000 | 1530 | 10.2 |
#428×407×20×35 | 361.4 | 284 | 119000 | 5580 | 18.2 | 39400 | 1930 | 10.4 |
HM | 148×100×6×9 | 27.25 | 21.4 | 1040 | 140 | 6.17 | 151 | 30.2 | 2.35 |
194×150×6×9 | 39.76 | 31.2 | 2740 | 283 | 8.3 | 508 | 67.7 | 3.57 |
244×175×7×11 | 56.24 | 44.1 | 6120 | 502 | 10.4 | 985 | 113 | 4.18 |
294×200×8×12 | 73.03 | 57.3 | 11400 | 779 | 12.5 | 1600 | 160 | 4.69 |
340×250×9×14 | 101.5 | 79.7 | 21700 | 1280 | 14.6 | 3650 | 292 | 6 |
390×300×10×16 | 136.7 | 107 | 38900 | 2000 | 16.9 | 7210 | 481 | 7.26 |
440×300×11×18 | 157.4 | 124 | 56100 | 2550 | 18.9 | 8110 | 541 | 7.18 |
482×300×11×15 | 146.4 | 115 | 60800 | 2520 | 20.4 | 6770 | 451 | 6.8 |
488×300×11×18 | 164.4 | 129 | 71400 | 2930 | 20.8 | 8120 | 541 | 7.03 |
582×300×12×17 | 174.5 | 137 | 103000 | 3530 | 24.3 | 7670 | 511 | 6.63 |
588×300×12×20 | 192.5 | 151 | 118000 | 4020 | 24.8 | 9020 | 601 | 6.85 |
#594×302×14×23 | 222.4 | 175 | 137000 | 4620 | 24.9 | 10600 | 701 | 6.9 |
HN | 100×50×5×7 | 12.16 | 9.54 | 192 | 38.5 | 3.98 | 14.9 | 5.96 | 1.11 |
125×60×6×8 | 17.01 | 13.3 | 417 | 66.8 | 4.95 | 29.3 | 9.75 | 1.31 |
150×75×5×7 | 18.16 | 14.3 | 679 | 90.6 | 6.12 | 49.6 | 13.2 | 1.65 |
175×90×5×8 | 23.21 | 18.2 | 1220 | 140 | 7.26 | 97.6 | 21.7 | 2.05 |
198×99×4.5×7 | 23.59 | 18.5 | 1610 | 163 | 8.27 | 114 | 23 | 2.2 |
200×100×5.5×8 | 27.57 | 21.7 | 1880 | 188 | 8.25 | 134 | 26.8 | 2.21 |
248×124×5×8 | 32.89 | 25.8 | 3560 | 287 | 10.4 | 255 | 41.1 | 2.78 |
250×125×6×9 | 37.87 | 29.7 | 4080 | 326 | 10.4 | 294 | 47 | 2.79 |
298×149×5.5×8 | 41.55 | 32.6 | 6460 | 433 | 12.4 | 443 | 59.4 | 3.26 |
300×150×6.5×9 | 47.53 | 37.3 | 7350 | 490 | 12.4 | 508 | 67.7 | 3.27 |
346×174×6×9 | 53.19 | 41.8 | 11200 | 649 | 14.5 | 792 | 91 | 3.86 |
350×175×7×11 | 63.66 | 50 | 13700 | 782 | 14.7 | 985 | 113 | 3.93 |
#400×150×8×13 | 71.12 | 55.8 | 18800 | 942 | 16.3 | 734 | 97.9 | 3.21 |
396×199×7×11 | 72.16 | 56.7 | 20000 | 1010 | 16.7 | 1450 | 145 | 4.48 |
400×200×8×13 | 84.12 | 66 | 23700 | 1190 | 16.8 | 1740 | 174 | 4.54 |
#450×150×9×14 | 83.41 | 65.5 | 27100 | 1200 | 18 | 793 | 106 | 3.08 |
446×199×8×12 | 84.95 | 66.7 | 29000 | 1300 | 18.5 | 1580 | 159 | 4.31 |
450×200×9×14 | 97.41 | 76.5 | 33700 | 1500 | 18.6 | 1870 | 187 | 4.38 |
#500×150×10×16 | 98.23 | 77.1 | 38500 | 1540 | 19.8 | 907 | 121 | 3.04 |
496×199×9×14 | 101.3 | 79.5 | 41900 | 1690 | 20.3 | 1840 | 185 | 4.27 |
500×200×10×16 | 114.2 | 89.6 | 47800 | 1910 | 20.5 | 2140 | 214 | 4.33 |
#506×201×11×19 | 131.3 | 103 | 56500 | 2230 | 20.8 | 2580 | 257 | 4.43 |
596×199×10×15 | 121.2 | 95.1 | 69300 | 2330 | 23.9 | 1980 | 199 | 4.04 |
600×200×11×17 | 135.2 | 106 | 78200 | 2610 | 24.1 | 2280 | 228 | 4.11 |
#606×201×12×20 | 153.3 | 120 | 91000 | 3000 | 24.4 | 2720 | 271 | 4.21 |
#692×300×13×20 | 211.5 | 166 | 172000 | 4980 | 28.6 | 9020 | 602 | 6.53 |
700×300×13×24 | 235.5 | 185 | 201000 | 5760 | 29.3 | 10800 | 722 | 6.78 |
注:“#”表示的规格为非常用规格。
普通槽钢
符号: 同普通工字钢 但Wy为对应翼缘肢尖 | | 长度: 型号5~8,长5~12m; 型号10~18,长5~19m; 型号20~20,长6~19m。 |
型 号 | 尺 寸(mm) | 截面面积 (cm2) | 理论重量 (kg/m) | x-x轴 | y-y轴 | y-y1轴 | Z0 |
h | b | tw | t | R | Ix | Wx | ix | Iy | Wy | Iy | Iy1 |
(cm4) | (cm3) | (cm) | (cm4) | (cm3) | (cm) | (cm4) | (cm) |
5 | 50 | 37 | 4.5 | 7 | 7 | 6.92 | 5.44 | 26 | 10.4 | 1.94 | 8.3 | 3.5 | 1.1 | 20.9 | 1.35 |
6.3 | 63 | 40 | 4.8 | 7.5 | 7.5 | 8.45 | 6.63 | 51 | 16.3 | 2.46 | 11.9 | 4.6 | 1.19 | 28.3 | 1.39 |
8 | 80 | 43 | 5 | 8 | 8 | 10.24 | 8.04 | 101 | 25.3 | 3.14 | 16.6 | 5.8 | 1.27 | 37.4 | 1.42 |
10 | 100 | 48 | 5.3 | 8.5 | 8.5 | 12.74 | 10 | 198 | 39.7 | 3.94 | 25.6 | 7.8 | 1.42 | 54.9 | 1.52 |
12.6 | 126 | 53 | 5.5 | 9 | 9 | 15.69 | 12.31 | 389 | 61.7 | 4.98 | 38 | 10.3 | 1.56 | 77.8 | 1.59 |
14 | a | 140 | 58 | 6 | 9.5 | 9.5 | 18.51 | 14.53 | 564 | 80.5 | 5.52 | 53.2 | 13 | 1.7 | 107.2 | 1.71 |
b | 60 | 8 | 9.5 | 9.5 | 21.31 | 16.73 | 609 | 87.1 | 5.35 | 61.2 | 14.1 | 1.69 | 120.6 | 1.67 |
16 | a | 160 | 63 | 6.5 | 10 | 10 | 21.95 | 17.23 | 866 | 108.3 | 6.28 | 73.4 | 16.3 | 1.83 | 144.1 | 1.79 |
b | 65 | 8.5 | 10 | 10 | 25.15 | 19.75 | 935 | 116.8 | 6.1 | 83.4 | 17.6 | 1.82 | 160.8 | 1.75 |
18 | a | 180 | 68 | 7 | 10.5 | 10.5 | 25.69 | 20.17 | 1273 | 141.4 | 7.04 | 98.6 | 20 | 1.96 | 189.7 | 1.88 |
b | 70 | 9 | 10.5 | 10.5 | 29.29 | 22.99 | 1370 | 152.2 | 6.84 | 111 | 21.5 | 1.95 | 210.1 | 1.84 |
20 | a | 200 | 73 | 7 | 11 | 11 | 28.83 | 22.63 | 1780 | 178 | 7.86 | 128 | 24.2 | 2.11 | 244 | 2.01 |
b | 75 | 9 | 11 | 11 | 32.83 | 25.77 | 1914 | 191.4 | 7.64 | 143.6 | 25.9 | 2.09 | 268.4 | 1.95 |
22 | a | 220 | 77 | 7 | 11.5 | 11.5 | 31.84 | 24.99 | 2394 | 217.6 | 8.67 | 157.8 | 28.2 | 2.23 | 298.2 | 2.1 |
b | 79 | 9 | 11.5 | 11.5 | 36.24 | 28.45 | 2571 | 233.8 | 8.42 | 176.5 | 30.1 | 2.21 | 326.3 | 2.03 |
25 | a | 250 | 78 | 7 | 12 | 12 | 34.91 | 27.4 | 3359 | 268.7 | 9.81 | 175.9 | 30.7 | 2.24 | 324.8 | 2.07 |
b | 80 | 9 | 12 | 12 | 39.91 | 31.33 | 3619 | 289.6 | 9.52 | 196.4 | 32.7 | 2.22 | 355.1 | 1.99 |
c | 82 | 11 | 12 | 12 | 44.91 | 35.25 | 3880 | 310.4 | 9.3 | 215.9 | 34.6 | 2.19 | 388.6 | 1.96 |
28 | a | 280 | 82 | 7.5 | 12.5 | 12.5 | 40.02 | 31.42 | 4753 | 339.5 | 10.9 | 217.9 | 35.7 | 2.33 | 393.3 | 2.09 |
b | 84 | 9.5 | 12.5 | 12.5 | 45.62 | 35.81 | 5118 | 365.6 | 10.59 | 241.5 | 37.9 | 2.3 | 428.5 | 2.02 |
c | 86 | 11.5 | 12.5 | 12.5 | 51.22 | 40.21 | 5484 | 391.7 | 10.35 | 264.1 | 40 | 2.27 | 467.3 | 1.99 |
32 | a | 320 | 88 | 8 | 14 | 14 | 48.5 | 38.07 | 7511 | 469.4 | 12.44 | 304.7 | 46.4 | 2.51 | 547.5 | 2.24 |
b | 90 | 10 | 14 | 14 | 54.9 | 43.1 | 8057 | 503.5 | 12.11 | 335.6 | 49.1 | 2.47 | 592.9 | 2.16 |
c | 92 | 12 | 14 | 14 | 61.3 | 48.12 | 8603 | 537.7 | 11.85 | 365 | 51.6 | 2.44 | 642.7 | 2.13 |
36 | a | 360 | 96 | 9 | 16 | 16 | 60.89 | 47.8 | 11874 | 659.7 | 13.96 | 455 | 63.6 | 2.73 | 818.5 | 2.44 |
b | 98 | 11 | 16 | 16 | 68.09 | 53.45 | 12652 | 702.9 | 13.63 | 496.7 | 66.9 | 2.7 | 880.5 | 2.37 |
c | 100 | 13 | 16 | 16 | 75.29 | 59.1 | 13429 | 746.1 | 13.36 | 536.6 | 70 | 2.67 | 948 | 2.34 |
40 | a | 400 | 100 | 10.5 | 18 | 18 | 75.04 | 58.91 | 17578 | 878.9 | 15.3 | 592 | 78.8 | 2.81 | 1057.9 | 2.49 |
b | 102 | 12.5 | 18 | 18 | 83.04 | 65.19 | 18644 | 932.2 | 14.98 | 640.6 | 82.6 | 2.78 | 1135.8 | 2.44 |
c | 104 | 14.5 | 18 | 18 | 91.04 | 71.47 | 19711 | 985.6 | 14.71 | 687.8 | 86.2 | 2.75 | 1220.3 | 2.42 |
等边角钢
型号 | | 单 角 钢 | 双角钢 |
圆角 | 重心矩 | 截面积 | 质量 | 惯性矩 | 截面模量 | 回转半径 | iy,当a为下列数值 |
R | Z0 | A | Ix | Wxmax | Wxmin | ix | ix0 | iy0 | 6mm | 8mm | 10mm | 12mm | 14mm |
(mm) | (cm2) | (kg/m) | (cm4) | (cm3) | (cm) | (cm) |
20× | 3 | 3.5 | 6 | 1.13 | 0.89 | 0.40 | 0.66 | 0.29 | 0.59 | 0.75 | 0.39 | 1.08 | 1.17 | 1.25 | 1.34 | 1.43 |
4 | 6.4 | 1.46 | 1.15 | 0.50 | 0.78 | 0.36 | 0.58 | 0.73 | 0.38 | 1.11 | 1.19 | 1.28 | 1.37 | 1.46 |
L25× | 3 | 3.5 | 7.3 | 1.43 | 1.12 | 0.82 | 1.12 | 0.46 | 0.76 | 0.95 | 0.49 | 1.27 | 1.36 | 1.44 | 1.53 | 1.61 |
4 | 7.6 | 1.86 | 1.46 | 1.03 | 1.34 | 0.59 | 0.74 | 0.93 | 0.48 | 1.30 | 1.38 | 1.47 | 1.55 | 1.64 |
L30× | 3 | 4.5 | 8.5 | 1.75 | 1.37 | 1.46 | 1.72 | 0.68 | 0.91 | 1.15 | 0.59 | 1.47 | 1.55 | 1.63 | 1.71 | 1.8 |
4 | 8.9 | 2.28 | 1.79 | 1.84 | 2.08 | 0.87 | 0.90 | 1.13 | 0.58 | 1.49 | 1.57 | 1.65 | 1.74 | 1.82 |
L36× | 3 | 4.5 | 10 | 2.11 | 1.66 | 2.58 | 2.59 | 0.99 | 1.11 | 1.39 | 0.71 | 1.70 | 1.78 | 1.86 | 1.94 | 2.03 |
4 | 10.4 | 2.76 | 2.16 | 3.29 | 3.18 | 1.28 | 1.09 | 1.38 | 0.70 | 1.73 | 1.8 | 1.89 | 1.97 | 2.05 |
5 | 10.7 | 2.38 | 2.65 | 3.95 | 3.68 | 1.56 | 1.08 | 1.36 | 0.70 | 1.75 | 1.83 | 1.91 | 1.99 | 2.08 |
L40× | 3 | 5 | 10.9 | 2.36 | 1.85 | 3.59 | 3.28 | 1.23 | 1.23 | 1.55 | 0.79 | 1.86 | 1.94 | 2.01 | 2.09 | 2.18 |
4 | 11.3 | 3.09 | 2.42 | 4.60 | 4.05 | 1.60 | 1.22 | 1.54 | 0.79 | 1.88 | 1.96 | 2.04 | 2.12 | 2.2 |
5 | 11.7 | 3.79 | 2.98 | 5.53 | 4.72 | 1.96 | 1.21 | 1.52 | 0.78 | 1.90 | 1.98 | 2.06 | 2.14 | 2.23 |
L45× | 3 | 5 | 12.2 | 2.66 | 2.09 | 5.17 | 4.25 | 1.58 | 1.39 | 1.76 | 0.90 | 2.06 | 2.14 | 2.21 | 2.29 | 2.37 |
4 | 12.6 | 3.49 | 2.74 | 6.65 | 5.29 | 2.05 | 1.38 | 1.74 | 0.89 | 2.08 | 2.16 | 2.24 | 2.32 | 2.4 |
5 | 13 | 4.29 | 3.37 | 8.04 | 6.20 | 2.51 | 1.37 | 1.72 | 0.88 | 2.10 | 2.18 | 2.26 | 2.34 | 2.42 |
6 | 13.3 | 5.08 | 3.99 | 9.33 | 6.99 | 2.95 | 1.36 | 1.71 | 0.88 | 2.12 | 2.2 | 2.28 | 2.36 | 2.44 |
L50× | 3 | 5.5 | 13.4 | 2.97 | 2.33 | 7.18 | 5.36 | 1.96 | 1.55 | 1.96 | 1.00 | 2.26 | 2.33 | 2.41 | 2.48 | 2.56 |
4 | 13.8 | 3.90 | 3.06 | 9.26 | 6.70 | 2.56 | 1.54 | 1.94 | 0.99 | 2.28 | 2.36 | 2.43 | 2.51 | 2.59 |
5 | 14.2 | 4.80 | 3.77 | 11.21 | 7.90 | 3.13 | 1.53 | 1.92 | 0.98 | 2.30 | 2.38 | 2.45 | 2.53 | 2.61 |
6 | 14.6 | 5.69 | 4.46 | 13.05 | 8.95 | 3.68 | 1.51 | 1.91 | 0.98 | 2.32 | 2.4 | 2.48 | 2.56 | 2.64 |
L56× | 3 | 6 | 14.8 | 3.34 | 2.62 | 10.19 | 6.86 | 2.48 | 1.75 | 2.2 | 1.13 | 2.50 | 2.57 | 2.64 | 2.72 | 2.8 |
4 | 15.3 | 4.39 | 3.45 | 13.18 | 8.63 | 3.24 | 1.73 | 2.18 | 1.11 | 2.52 | 2.59 | 2.67 | 2.74 | 2.82 |
5 | 15.7 | 5.42 | 4.25 | 16.02 | 10.22 | 3.97 | 1.72 | 2.17 | 1.10 | 2.54 | 2.61 | 2.69 | 2.77 | 2.85 |
8 | 16.8 | 8.37 | 6.57 | 23.63 | 14.06 | 6.03 | 1.68 | 2.11 | 1.09 | 2.60 | 2.67 | 2.75 | 2.83 | 2.91 |
L63× | 4 | 7 | 17 | 4.98 | 3.91 | 19.03 | 11.22 | 4.13 | 1.96 | 2.46 | 1.26 | 2.79 | 2.87 | 2.94 | 3.02 | 3.09 |
5 | 17.4 | 6.14 | 4.82 | 23.17 | 13.33 | 5.08 | 1.94 | 2.45 | 1.25 | 2.82 | 2.89 | 2.96 | 3.04 | 3.12 |
6 | 17.8 | 7.29 | 5.72 | 27.12 | 15.26 | 6.00 | 1.93 | 2.43 | 1.24 | 2.83 | 2.91 | 2.98 | 3.06 | 3.14 |
8 | 18.5 | 9.51 | 7.47 | 34.45 | 18.59 | 7.75 | 1.90 | 2.39 | 1.23 | 2.87 | 2.95 | 3.03 | 3.1 | 3.18 |
10 | 19.3 | 11.66 | 9.15 | 41.09 | 21.34 | 9.39 | 1.88 | 2.36 | 1.22 | 2.91 | 2.99 | 3.07 | 3.15 | 3.23 |
L70× | 4 | 8 | 18.6 | 5.57 | 4.37 | 26.39 | 14.16 | 5.14 | 2.18 | 2.74 | 1.4 | 3.07 | 3.14 | 3.21 | 3.29 | 3.36 |
5 | 19.1 | 6.88 | 5.40 | 32.21 | 16.89 | 6.32 | 2.16 | 2.73 | 1.39 | 3.09 | 3.16 | 3.24 | 3.31 | 3.39 |
6 | 19.5 | 8.16 | 6.41 | 37.77 | 19.39 | 7.48 | 2.15 | 2.71 | 1.38 | 3.11 | 3.18 | 3.26 | 3.33 | 3.41 |
7 | 19.9 | 9.42 | 7.40 | 43.09 | 21.68 | 8.59 | 2.14 | 2.69 | 1.38 | 3.13 | 3.2 | 3.28 | 3.36 | 3.43 |
8 | 20.3 | 10.67 | 8.37 | 48.17 | 23.79 | 9.68 | 2.13 | 2.68 | 1.37 | 3.15 | 3.22 | 3.30 | 3.38 | 3.46 |
L75× | 5 | 9 | 20.3 | 7.41 | 5.82 | 39.96 | 19.73 | 7.30 | 2.32 | 2.92 | 1.5 | 3.29 | 3.36 | 3.43 | 3.5 | 3.58 |
6 | 20.7 | 8.80 | 6.91 | 46.91 | 22.69 | 8.63 | 2.31 | 2.91 | 1.49 | 3.31 | 3.38 | 3.45 | 3.53 | 3.6 |
7 | 21.1 | 10.16 | 7.98 | 53.57 | 25.42 | 9.93 | 2.30 | 2.89 | 1.48 | 3.33 | 3.4 | 3.47 | 3.55 | 3.63 |
8 | 21.5 | 11.50 | 9.03 | 59.96 | 27.93 | 11.2 | 2.28 | 2.87 | 1.47 | 3.35 | 3.42 | 3.50 | 3.57 | 3.65 |
10 | 22.2 | 14.13 | 11.09 | 71.98 | 32.40 | 13.64 | 2.26 | 2.84 | 1.46 | 3.38 | 3.46 | 3.54 | 3.61 | 3.69 |
L80× | 5 | 9 | 21.5 | 7.91 | 6.21 | 48.79 | 22.70 | 8.34 | 2.48 | 3.13 | 1.6 | 3.49 | 3.56 | 3.63 | 3.71 | 3.78 |
6 | 21.9 | 9.40 | 7.38 | 57.35 | 26.16 | 9.87 | 2.47 | 3.11 | 1.59 | 3.51 | 3.58 | 3.65 | 3.73 | 3.8 |
7 | 22.3 | 10.86 | 8.53 | 65.58 | 29.38 | 11.37 | 2.46 | 3.1 | 1.58 | 3.53 | 3.60 | 3.67 | 3.75 | 3.83 |
8 | 22.7 | 12.30 | 9.66 | 73.50 | 32.36 | 12.83 | 2.44 | 3.08 | 1.57 | 3.55 | 3.62 | 3.70 | 3.77 | 3.85 |
10 | 23.5 | 15.13 | 11.87 | 88.43 | 37.68 | 15.64 | 2.42 | 3.04 | 1.56 | 3.58 | 3.66 | 3.74 | 3.81 | 3.89 |
等边角钢
型号 | | 单角钢 | 双角钢 |
圆角 | 重心矩 | 截面积 | 质量 | 惯性矩 | 截面模量 | 回转半径 | iy,当a为下列数值 |
R | Z0 | A | Ix | Wxmax | Wxmin | ix | ix0 | iy0 | 6mm | 8mm | 10mm | 12mm | 14mm |
(mm) | (cm2) | (kg/m) | (cm4) | (cm3) | (cm) | (cm) |
L90× | 6 | 10 | 24.4 | 10.64 | 8.35 | 82.77 | 33.99 | 12.61 | 2.79 | 3.51 | 1.8 | 3.91 | 3.98 | 4.05 | 4.12 | 4.2 |
7 | 24.8 | 12.3 | 9.66 | 94.83 | 38.28 | 14.54 | 2.78 | 3.5 | 1.78 | 3.93 | 4 | 4.07 | 4.14 | 4.22 |
8 | 25.2 | 13.94 | 10.95 | 106.5 | 42.3 | 16.42 | 2.76 | 3.48 | 1.78 | 3.95 | 4.02 | 4.09 | 4.17 | 4.24 |
10 | 25.9 | 17.17 | 13.48 | 128.6 | 49.57 | 20.07 | 2.74 | 3.45 | 1.76 | 3.98 | 4.06 | 4.13 | 4.21 | 4.28 |
12 | 26.7 | 20.31 | 15.94 | 149.2 | 55.93 | 23.57 | 2.71 | 3.41 | 1.75 | 4.02 | 4.09 | 4.17 | 4.25 | 4.32 |
L100× | 6 | 12 | 26.7 | 11.93 | 9.37 | 115 | 43.04 | 15.68 | 3.1 | 3.91 | 2 | 4.3 | 4.37 | 4.44 | 4.51 | 4.58 |
7 | 27.1 | 13.8 | 10.83 | 131 | 48.57 | 18.1 | 3.09 | 3.89 | 1.99 | 4.32 | 4.39 | 4.46 | 4.53 | 4.61 |
8 | 27.6 | 15.64 | 12.28 | 148.2 | 53.78 | 20.47 | 3.08 | 3.88 | 1.98 | 4.34 | 4.41 | 4.48 | 4.55 | 4.63 |
10 | 28.4 | 19.26 | 15.12 | 179.5 | 63.29 | 25.06 | 3.05 | 3.84 | 1.96 | 4.38 | 4.45 | 4.52 | 4.6 | 4.67 |
12 | 29.1 | 22.8 | 17.9 | 208.9 | 71.72 | 29.47 | 3.03 | 3.81 | 1.95 | 4.41 | 4.49 | 4.56 | 4.64 | 4.71 |
